| Phosphorus | Potassium |
| Plasma Ammonia | Plasma pyrovate |
| Pro BNP | P.ANCA (Anti MPO) |
| Parvovirus Ab (IgG) | Parvovirus Ab(IgM) |
| Paul bounnel test | PPD |
| Pregnancy test | Pro-calcitonin |
| Platelet Count | Plasma Epinephrin |
| Plasma Metanephrine | Plasma Norepinephrin |
| Plasma Normetanephrine | Plasma Renin Activity |
| Progesteron (ECL) | Prolactin (ECL) |
| Protein Electrophoresis | Pleural F.Cul.for BK |
| PARASITOLOGY | PARTUS TEST (ph IGFBP-1) |
| PATHOLOGY | Phenobarbital |
| Phenytoin | Primidone |
| PAI type-1 675 | PAI type-1 844 |
| Parvo Virus | PKU PCR |
| Phenylalanine (HLPC) | Protein C |
| Protein S | PSA (ECL) |
| Pap Smear | PATHOLOGY |
| Pathology | PKHD1 |
| Primary Ciliary Dyskinesia | Progressive Muscolarz |
| Pseudo hypo aldosteronism |

