| R.P.R | RF ( quantitative ) |
| Rheumatoid Factor | Rubella Ab (IgG) |
| Rubella Ab (IgM) | Rubella Ig G Avidty |
| Russell ( DRVVT) | RBC Morphology |
| Retic Count | Renin |
| Rubella (PCR) | ROMA |
| Retinitis Pigmentofa |
| R.P.R | RF ( quantitative ) |
| Rheumatoid Factor | Rubella Ab (IgG) |
| Rubella Ab (IgM) | Rubella Ig G Avidty |
| Russell ( DRVVT) | RBC Morphology |
| Retic Count | Renin |
| Rubella (PCR) | ROMA |
| Retinitis Pigmentofa |