| Acid phosphatase (total) | ADA Fluid |
| ADA Fluid | ADA serum |
| ADA serum | Albumin |
| Aldolase | Alkaline Phosphatase |
| Amylase serum | Apolipoprotein A1 |
| Apolipoprotein B | Arylsulphatase A |
| Acetylcholine Receptor AC | Alpha 1 anti Trypsin |
| Alpha-Gliadin –(IgA) | Alpha-Gliadin IgG |
| AMA | ANA (I.F) |
| ANA(IF) | ANCA |
| Anti Aquaporin-4(NMO Ab) | Anti Bordetella Ab |
| Anti Cardiolipin Ab(IgG) | Anti Cardiolipin Ab (IgM) |
| Anti Centromer Ab(Cenp B) | Anti Citrulinated Peptide |
| Anti Desmoglein(1/EU90) | Anti DNA (ds) |
| Anti Endomysial Ab (IgA) | Anti Endomysial Ab (IgG) |
| Anti GAD | Anti GM1 Ab (IgG) |
| Anti GM1 Ab (IgM) | Anti Histone |
| Anti Insulin | Anti intrinsic factor |
| Anti Islet Cell | Anti –Jo- 1antibodeis |
| Anti MCV | Anti MPO ( P – ANCA ) |
| Anti Musk | Anti NMD CSF |
| Anti Parietal Ab | Anti Parietal Cell Ab (I.F) |
| Anti Pemphygus Ab (IgG) | Anti Phospholipid Ab (IgM) |
| Anti Platelet Ab | Anti PR3 (C –ANCA ) |
| Anti SCL-70 IgG | Anti Smith Ab |
| Anti smooth Muscle | Anti SS-A(Ro) |
| Anti SS-B(La) | Anti Strongyloides |
| Anti TB Ab (IgA) | Anti TPO |
| Anti-Cerebellum | Anti-PCP IgG |
| Anti-PCP IgG-2 | APTT-LA |
| ASCA (IgG) | ASCA-A |
| ASO | ACTH (ECL) |
| ADAMS 13 | Aldosteron (0) |
| Alpha 1 Inhibitor | Androstendione |
| Anti Mullerian Hormone | Anti Pneumona(IgG2) |
| Anti Pneumonia(IgG) | Alpha Fetoprotein Fluid |
| Alperazolam | ABL – BCR (quantitative) |
| Achondroplasia-Mutation | Adeno PCR (Urine) |
| Adeno. PCR (Blood) | Anti NMDA ab IgG |
| Anti NMDA IgA | Anti NMDA AgM |
| Aggregatian platlete | Anti Thrombin III |
| APC-R | Alpha Feto Protein (ECL) |
| Acid –P(semen) | Anti Sperm Ab |
| Antidepresseurs | Alprazolam |
| Alpha Feto protein | Amniocentesis |
| Acardia-Guttires | Achondroplasia |
| Alport Syndrom | Angelman |
| Array CGh | Arthregryposis |
| Ataxia | AFP Amnion |

