| GCT | GGT |
| Globulin.serum | GTT |
| G6Pd(Quantitative) | Gastrin |
| GH basal | Glucagon |
| GENETIC MOLECULAR DIAGNOS | G20210A PCR |
| GALT(Galactose 1 | Genetic – Cyto |
| Genetic | Gangliosidosis |
| Genetic Report Interpration | Genetic nephritic syndrome |
| Glycogen Storaga disease |
| GCT | GGT |
| Globulin.serum | GTT |
| G6Pd(Quantitative) | Gastrin |
| GH basal | Glucagon |
| GENETIC MOLECULAR DIAGNOS | G20210A PCR |
| GALT(Galactose 1 | Genetic – Cyto |
| Genetic | Gangliosidosis |
| Genetic Report Interpration | Genetic nephritic syndrome |
| Glycogen Storaga disease |