| TIBC | Total Lipid |
| Total Bile Acid | Total galactose |
| Transferin | Troponin I |
| Troponin T | TSH(Hypothyreose) |
| TB Ab-IgA (CSF) | TB Ab-IgG (CSF) |
| TB Ab-IgM (CSF) | Toxo (IgG)(IFA) |
| Toxo Ab (IgG) (IFA) | Toxo Ab (IgG)(IFA) |
| Toxo Ab (IgM) (IFA) | Toxo G CSF |
| Toxocara Ab (Ig M) | Toxocara Ab (IgG) |
| Toxoplasma Ab (IgG) | Toxoplasma Ab (IgM) |
| Toxoplasma Ig G Avidity | Thyroxine binding globuline |
| T3 | T3 Resine Uptake |
| T4 | Testosterone (ECL) |
| Thyroglobin | TSH |
| Therapeutic Drug Monitoring | Topiramat Level |
| TB PCR | TB Blood |
| Treponema pallidum PCR | Type HPV |
| Tyrosine (HPLC) | TUMOR MARKERS |
| TNF-Alpha | TOXICOLOGY |
| Thin | Tuberous Sclerosis |
| Tyrosinemia NGS |

